We have a new version of this site in beta | Try it out here.
| LEGEND | |||
|---|---|---|---|
| Recreation Site | Activities | Status | Access | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BALFOUR | |||||||||||||||||
| Irvine Creek | • | • | • | Open | Boat-in | ||||||||||||
| CASTLEGAR | |||||||||||||||||
| 24 Mile Snowmobile Area | • | • | Open | 2WD | |||||||||||||
| Glenmerry Shelter | • | Open | 2WD | ||||||||||||||
| Merry Creek | • | Open | 2WD | ||||||||||||||
| Paulson Cross-Country | • | • | • | • | Open | 2WD | |||||||||||
| Steed Hut | • | • | Open | ||||||||||||||
| CRAWFORD BAY | |||||||||||||||||
| Pebble Beach | • | • | • | • | • | • | Open | 2WD | |||||||||
| CRESTON | |||||||||||||||||
| Curtis Lake | • | • | Open | 4WD | |||||||||||||
| Next Creek Beach | • | • | • | • | • | Open | Boat-in | ||||||||||
| Ripple / Lightning Cabins | • | • | • | Open | 2WD | ||||||||||||
| Tye Creek Beach | • | • | Open | ||||||||||||||
| GALENA | |||||||||||||||||
| Harris Lake | • | • | Open | 2WD | |||||||||||||
| GRAND FORKS | |||||||||||||||||
| Big Sheep Ck | • | Open | 2WD | ||||||||||||||
| Bowman Point | • | • | • | • | Open | Boat-in | |||||||||||
| Mud Lake | • | • | Open | 2WD | |||||||||||||
| Renata Natural Arch | • | • | Open | Boat-in | |||||||||||||
| Santa Rosa Ck | • | • | Open | 2WD | |||||||||||||
| Walker Creek Cabin | • | Open | 2WD | ||||||||||||||
| GRAY CREEK | |||||||||||||||||
| Oliver (Johny Connors) Lake | • | • | • | Open | 4WD | ||||||||||||
| HILLS | |||||||||||||||||
| Valhalla Hills Nordic | • | • | Open | 2WD | |||||||||||||
| INVERMERE | |||||||||||||||||
| East Creek Bivy Boulder | • | Closed | Trail | ||||||||||||||
| KASLO | |||||||||||||||||
| Fletcher Cr Falls | • | • | • | • | Open | Boat-in, Trail, Boat-in | |||||||||||
| Kaslo Interpretive Forest | • | • | Open | 2WD | |||||||||||||
| Lavina Lookout | • | Closed | 4WD | ||||||||||||||
| Macbeth Icefield | • | Closed | 4WD | ||||||||||||||
| Meadow Mountain | • | • | Open | 4WD | |||||||||||||
| Meadow Mountain Cabin | • | • | • | • | Open | 2WD | |||||||||||
| Monica Meadows Site | • | • | Open | 4WD | |||||||||||||
| MEADOW CREEK | |||||||||||||||||
| Howser | • | • | • | • | Open | 2WD, Motor Home | |||||||||||
| Howser Cr Canyon | • | • | Open | 4WD | |||||||||||||
| Twin Bays Site | • | • | Open | 4WD | |||||||||||||
| NAKUSP | |||||||||||||||||
| Beaver Lake | • | • | • | • | Open | 2WD | |||||||||||
| Box Lake | • | • | • | • | • | Open | 2WD | ||||||||||
| Cameron Lake | • | • | • | • | Open | 2WD | |||||||||||
| Caribou Lake | • | • | • | • | Open | 2WD | |||||||||||
| Catherine Lake | • | • | • | • | Open | 2WD | |||||||||||
| Cedar Grove Trail | • | Open | 2WD | ||||||||||||||
| Hadow Creek | • | • | • | Open | Boat-in, 4WD | ||||||||||||
| Halfway River Hotsprings | • | • | • | Open | 2WD | ||||||||||||
| Horseshoe Lake | • | • | • | Open | 2WD | ||||||||||||
| Kimbol Lake | • | • | Open | 4WD | |||||||||||||
| Larson Lake | • | • | • | Open | 2WD | ||||||||||||
| Little Wilson Lake | • | • | • | • | Open | 2WD | |||||||||||
| Mary Simpson Cabin | • | • | • | Open | 4WD | ||||||||||||
| Mosquito Lake | • | • | • | • | Open | 2WD | |||||||||||
| Mt Abriel | • | • | • | • | Open | 4WD, 2WD | |||||||||||
| Octopus Creek | • | • | • | • | • | • | • | Open | Boat-in, Boat-in | ||||||||
| Retallack Cedars Site | • | Open | Motor Home | ||||||||||||||
| Richy | • | • | • | • | • | • | • | Open | 2WD | ||||||||
| Saddle Mountain Fire Lookout | • | Open | 4WD | ||||||||||||||
| Snowshoe Lake | • | • | • | • | Open | 4WD | |||||||||||
| Stevens Creek | • | • | • | • | • | • | • | Open | 2WD | ||||||||
| Taite Creek | • | • | • | • | • | Open | 2WD | ||||||||||
| Wilson Lake East | • | • | • | • | Open | 2WD | |||||||||||
| Wilson Lake W | • | • | • | Open | 2WD | ||||||||||||
| NELSON | |||||||||||||||||
| Barrett Lake | • | • | Open | 4WD | |||||||||||||
| Beaver Valley X/C Ski Trails | • | • | Open | 2WD | |||||||||||||
| Bonnington Steed (Traverse) | • | • | Open | Trail | |||||||||||||
| Buchanan Lookout | • | • | Open | 2WD | |||||||||||||
| Busk Clearwater Cross Country Ski Area | Open | ||||||||||||||||
| Clearwater Nordic Staging Area | Open | 2WD | |||||||||||||||
| Cooley Lake | • | • | Open | 4WD | |||||||||||||
| Copper Hut | • | • | • | Open | 4WD | ||||||||||||
| Crusader Cabin | • | • | • | • | Open | 4WD | |||||||||||
| Deer Creek Falls | • | • | Open | 2WD | |||||||||||||
| Fletcher Lake | • | • | Open | 2WD | |||||||||||||
| Giveout Cabin | • | • | • | Open | Trail | ||||||||||||
| Giveout Creek (Morning Mountain) | • | • | Open | 2WD | |||||||||||||
| Grassy Hut | • | • | Open | 2WD | |||||||||||||
| Grizzly Creek | • | • | Open | 2WD | |||||||||||||
| Huckleberry Hut | • | • | • | Open | 4WD | ||||||||||||
| Kokanee Cr Old Grth | • | Open | 2WD | ||||||||||||||
| Little Slocan | • | • | • | • | Open | 2WD | |||||||||||
| Milford Lake | • | • | • | Open | 4WD | ||||||||||||
| Ross-White Lady Lake | • | • | • | Open | 4WD | ||||||||||||
| Saddle Cabin (Snowater) | • | • | • | Open | 2WD | ||||||||||||
| Salmo Riverside | • | Open | Motor Home | ||||||||||||||
| Sasquatch Lake | • | • | • | • | • | Open | 2WD | ||||||||||
| Six Mile Lakes | • | • | • | • | Open | 4WD | |||||||||||
| Sproule Creek Area | • | • | • | Closed | 2WD | ||||||||||||
| Sunshine Bay | • | • | • | • | • | • | Open | 4WD | |||||||||
| NEW DENVER | |||||||||||||||||
| Dennis Creek Basin | • | Open | 4WD | ||||||||||||||
| Idaho Fire Lookout | • | Open | 2WD | ||||||||||||||
| Idaho Peak | • | • | Open | 2WD | |||||||||||||
| Shannon Lake | • | Open | 4WD | ||||||||||||||
| Wragge Beach | • | • | • | • | • | • | • | • | Open | 2WD | |||||||
| RIONDEL | |||||||||||||||||
| Bernard Beach (Garland Bay South) | • | • | • | • | • | • | • | • | Open | 2WD | |||||||
| Garland Bay | • | • | • | • | • | • | Open | 2WD | |||||||||
| Powder Beach | • | • | Open | Boat-in, 4WD | |||||||||||||
| ROSSLAND | |||||||||||||||||
| Blackjack Cross Country | • | • | • | Open | 2WD | ||||||||||||
| Murphy Creek | • | Open | 2WD | ||||||||||||||
| Old Glory Lookout | • | • | Open | 2WD | |||||||||||||
| Rossland Range | • | • | Open | Trail | |||||||||||||
| SALMO | |||||||||||||||||
| Erie Creek | • | • | Open | 2WD | |||||||||||||
| Panther Lake | • | • | • | Open | 4WD | ||||||||||||
| SILVERTON | |||||||||||||||||
| Bannock Point | • | • | • | • | • | • | Open | 2WD | |||||||||
| SLOCAN | |||||||||||||||||
| Mckean Lake | Open | 4WD | |||||||||||||||
| TROUT LAKE | |||||||||||||||||
| Trout Camp | • | • | • | • | Open | 2WD | |||||||||||
| YMIR | |||||||||||||||||
| Barrett Lake Cabin | • | • | • | Open | 4WD | ||||||||||||



