We have a new version of this site in beta | Try it out here.
| LEGEND | |||
|---|---|---|---|
| Recreation Site | Activities | Status | Access | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRALORNE | |||||||||||||||||
| Sunshine Mountain | • | • | Open | ||||||||||||||
| GOLDBRIDGE | |||||||||||||||||
| Kingdom Lake | • | • | • | • | • | • | • | • | • | Open | 4WD | ||||||
| Lost Lake | • | • | • | Open | Trail | ||||||||||||
| Noel Lake | • | Open | Trail | ||||||||||||||
| LILLOOET LAKE | |||||||||||||||||
| Driftwood Bay | • | • | • | • | Open | 2WD | |||||||||||
| Lizzie Bay | • | • | • | • | • | Open | 2WD | ||||||||||
| Lizzie Lake | • | • | • | • | Open | Trail | |||||||||||
| Strawberry Point | • | • | • | • | Open | 2WD | |||||||||||
| Twin One Creek | • | • | • | • | • | Open | Motor Home | ||||||||||
| PEMBERTON | |||||||||||||||||
| Blackwater Lake | • | • | • | • | Open | 2WD | |||||||||||
| Chain Lakes (Owl Creek) | • | • | Open | Trail | |||||||||||||
| Nqw'elqw'elusten - Meager Creek Hotsprings | Closed | ||||||||||||||||
| Owl Creek | • | • | • | • | Open | Motor Home | |||||||||||
| Semaphore Lakes Area | • | • | Open | 2WD | |||||||||||||
| Shadow Lake Interpretive Forest | • | Open | 2WD | ||||||||||||||
| Tenquille Lake - Hawint | • | • | • | Open | Trail | ||||||||||||
| Upper Lillooet Campsite | • | • | Closed | ||||||||||||||
| SEA TO SKY MARINE TRAIL IN HOWE SOUND | |||||||||||||||||
| Tantalus Landing Marine Site | • | • | Open | Boat-in | |||||||||||||
| Zorro Bay Marine Site | • | • | • | Open | Boat-in | ||||||||||||
| Squamish | |||||||||||||||||
| Molson Memorial Day Site | • | • | Open | 2WD | |||||||||||||
| SQUAMISH | |||||||||||||||||
| Anderson Beach | • | • | • | Open | 2WD | ||||||||||||
| Brohm Lake Day Use | • | • | • | Open | 2WD | ||||||||||||
| Brohm Lake Interpretive Forest Trails | • | Open | 2WD | ||||||||||||||
| Cat Lake | • | • | • | • | Open | 2WD | |||||||||||
| Chek Canyon Climbing Site | • | Open | 4WD | ||||||||||||||
| Hideaway | • | • | Closed | Trail, 2WD | |||||||||||||
| High Falls (5.5Km) Recreation Site | • | • | • | Open | 4WD | ||||||||||||
| Levette Lake | • | • | • | • | • | Open | 4WD | ||||||||||
| Skookum Creek-Mamquam River Put-In | • | • | Open | 2WD | |||||||||||||
| Squamish Riverside Campsite | • | • | • | Open | Motor Home | ||||||||||||
| Squamish-Elaho Recreation Site | • | • | Closed | 4WD | |||||||||||||
| Starvation Lake | • | • | • | • | • | Open | Trail | ||||||||||
| Watersprite Lake | • | Open | Trail | ||||||||||||||
| WEST HARRISON | |||||||||||||||||
| Sloquet Hot Springs | • | • | • | • | • | Open | 4WD | ||||||||||
| WHISTLER | |||||||||||||||||
| Alexander Falls | • | Open | 2WD | ||||||||||||||
| Cal-Cheak | • | • | • | • | Open | Motor Home | |||||||||||
| Showh Lakes-Ancient Cedars Trail | • | • | • | Open | 2WD | ||||||||||||
| Whistler Interpretive Forest | • | • | Open | 2WD | |||||||||||||



